<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuoteMe4.co.uk Blog &#187; Permenant Health Insurance</title>
	<atom:link href="http://www.quoteme4.co.uk/press/archives/tag/permenant-health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quoteme4.co.uk/press</link>
	<description>Life, Critical Illness, Income Insurance blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insurance Websites Need to be Fair</title>
		<link>http://www.quoteme4.co.uk/press/archives/108</link>
		<comments>http://www.quoteme4.co.uk/press/archives/108#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:29:08 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Critical illness cover]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=108</guid>
		<description><![CDATA[The ever more frequent searches on the web for insurance is difficult at best. But the healthy competition has placed a cloud as some websites employ misleading tactics in a strategy to win over your business. Web pages offering Mortgage Payment Protection (MPPI) is a prime example, as well as misleading claims on the product [...]]]></description>
			<content:encoded><![CDATA[<p>The ever more frequent searches on the web for insurance is difficult at best. But the healthy competition has placed a cloud as some websites employ misleading tactics in a strategy to win over your business.</p>
<p>Web pages offering Mortgage Payment Protection (MPPI) is a prime example, as well as misleading claims on the product pages stating they compare 100&#8242;s of MPPI products when clearly they don&#8217;t as there not that many to compare in the whole market place.</p>
<p>Other strategies employed include awards with no credibility or value, and with some awarded with the so called  <em>independent                expert judges </em>being the award recipient and on the judging panel.</p>
<p>If you plan on making a buying decision based on a websites awards take another 10 minutes to Google it and check the validity of the award and the criteria it was awarded for. As it maybe just a fake or irrelevant to your purchase or awarded by a panel who maybe respectable but what is there background of expertise?</p>
<p>Many of these insurance websites with pointless awards tend not to include Defaqto Star ratings, which is industry recognised as providing information used for comparing all types of financial products. Their tools are also used by independent financial advisers to compare similar products and provide advice.</p>
<p>More information http://www.defaqto.com/</p>
<p>For independent quotes on  insurance visit http://www.QuoteMe4.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Pioneer Income Protection Quotes</title>
		<link>http://www.quoteme4.co.uk/press/archives/103</link>
		<comments>http://www.quoteme4.co.uk/press/archives/103#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:51:14 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=103</guid>
		<description><![CDATA[QuoteMe4 are pleased to announce that we have completed our instant comparison quotes for Professional Income Protection, Pure Income Protection and Bills and Things offered by Pioneer Friendly Society. This will provide users the facility to get instant quotes and consider the policy terms complete a data capture application for their award winning cover online [...]]]></description>
			<content:encoded><![CDATA[<p>QuoteMe4 are pleased to announce that we have completed our instant comparison quotes for <a href="http://www.quoteme4.co.uk/html/phi.php#personal_income_policy" target="_blank">Professional Income Protection</a>, <a href="http://www.quoteme4.co.uk/html/phi.php#personal_income_policy" target="_blank">Pure Income Protection</a> and <a href="http://www.quoteme4.co.uk/html/phi.php#personal_income_policy" target="_blank">Bills and Things</a> offered by Pioneer Friendly Society.</p>
<p>This will provide users the facility to get instant quotes and consider the policy terms complete a data capture application for their award winning cover online without interaction 24/7.</p>
<p>All three policies offer OWN OCCUPATION cover throughout the policy and during a claim for all occupations. For more information and a quote visit go to <a href="http://www.quoteme4.co.uk/html/phi.php" target="_blank">www.quoteme4.co.uk</a> or call 0800 022 6571</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Provider &#8211; Unemployment Cover</title>
		<link>http://www.quoteme4.co.uk/press/archives/95</link>
		<comments>http://www.quoteme4.co.uk/press/archives/95#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:27:29 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=95</guid>
		<description><![CDATA[If having had your fill of price increases on your unemployment redundancy cover you may be considering switching provider. The main obstacle being that all policies have an initial exclusion where your policy is not active until after this date. The last thing you need is to switch to another provider and have a gap [...]]]></description>
			<content:encoded><![CDATA[<p>If having had your fill of price increases on your unemployment redundancy cover you may be considering switching provider.</p>
<p>The main obstacle being that all policies have an initial exclusion where your policy is not active until after this date. The last thing you need is to switch to another provider and have a gap in protection where you would be unable to claim from either policy should you be unlucky and get the boot.</p>
<p>Choosing a provider with a short initial exclusion will reduce the time you need to run two policies at the same time with overlapping cover until the new policy is past the initial exclusion period. This means for a short time you will be paying for two policies, which kind of defeats the exercise which was to reduce your monthly cost.</p>
<p>To reduce the time you are paying for both plans consider this. Most policies are paid monthly by direct debit instead of calling the provider you are  binning you simply cancel the direct debit. This will give you a period of time when you have cover but not paying for it as all providers allow for the fact we maybe switching bank etc&#8230;  so cover will typically continue for another 30 days after missing the last payment. Which is better than you calling the company to tell to stop your policy as this will be immediate.</p>
<p>As a result a new provider offering a 90 day initial exclusion will mean that your <strong><a href="http://www.quoteme4.co.uk" target="_blank">unemployment cover</a></strong> needs to be overlapped for 90 days but you need only make two payments on your old policy and not three making the switch less painful to your pocket.</p>
<p>Apply with QuoteMe4 and we will give you 1 month free once you have made your 12 monthly payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Redundancy Cover can be Costly</title>
		<link>http://www.quoteme4.co.uk/press/archives/81</link>
		<comments>http://www.quoteme4.co.uk/press/archives/81#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:23:58 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=81</guid>
		<description><![CDATA[For most of us we often prioritize cost as one of the key indicators when comparing unemployment cover. Over the past 12 months the industry claims have no doubt risen. This has affected some more than others as some providers have kept existing policy holders premiums static and increased the cost for new entrants and [...]]]></description>
			<content:encoded><![CDATA[<p>For most of us we often prioritize cost as one of the key indicators when comparing unemployment cover.</p>
<p>Over the past 12 months the industry claims have no doubt risen. This has affected some more than others as some providers have kept existing policy holders premiums static and increased the cost for new entrants and other providers who may have provided the cover at rock bottom prices to secure higher volumes have been more aggressive in order to meets claims have had little choice than to pass on signification premium increases a high as 86% or more on two or three occasions.</p>
<p>With the cost of providing cover in todays climate obviously more expensive, and with some providers not offering cover at all this has given some will little option than to stomach the prices increases. Even if they did want to switch cover most policies have an initial exclusion ranging from 30 days, 60 days, 90 days and 120 days on the worst policies before they are active.</p>
<p>Most unemployment policies run on a month by month basis, meaning the provider can cancel your cover, apply a price increase or amend the policy terms all with just 30 days notice. Some providers will offer a guarantee premium for 1 year or will apply price increases to new applicants.</p>
<p>To help identify those providers you want to avoid check:-</p>
<ul>
<li>Policy exclusions and small print</li>
<li>Find out as much as you can about the premium history for the product you want:-  How many price increases have been applied in the past 12 months? Has this been applied to all policy holders? How much was the price increase on each occasion in percentage terms? Are there any other planned price increases? Have they ever increased the cost of cover for someone who has just taken out the policy?</li>
</ul>
<p>Buying cheap unemployment cover is only cheap in that month! next month is could be a completely different story so buy wisely.</p>
<p>Request a quote for <a href="http://http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php#redundancy-insurance" target="_blank"> unemployment cover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Form of Income Protection Unrelated to Earnings</title>
		<link>http://www.quoteme4.co.uk/press/archives/69</link>
		<comments>http://www.quoteme4.co.uk/press/archives/69#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:46:22 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=69</guid>
		<description><![CDATA[A new form of income protection with the cover amount unrelated to earnings has just been launched. With competitive cost and the choice of 1 or 2 years per claim period its sure to fill the gap with those on low incomes or high living expenses where typical income protection cover falls short to protect anything above 55% of earnings.]]></description>
			<content:encoded><![CDATA[<p>Pioneer Friendly Society have just launched a new type of<strong> <a href="http://www.quoteme4.co.uk/html/phi.php">income protection</a></strong> called &#8220;Bills and Things&#8221; to help cover your living expenses should you be ill or have an accident. However unlike standard Personal Health Insurance (PHI) or Accident and Sickness (ASU) polices this plan is totally unrelated to income.</p>
<p>This provides the self employed or employed with reassurance that they can have cover as there is no financial underwriting  at any stage.</p>
<p>The main benefits of the plan are:-</p>
<ul>
<li>No financial underwriting so you can chose the level of cover you need</li>
<li>Cover is provided up to a maximum age of 68</li>
<li>Benefits are paid after 4 weeks</li>
<li>Valid claims are paid for 1 or 2 years (depending on the cover duration selected at outset)</li>
<li>Multiple claims are allowed for each separate illness or accident</li>
<li>Claims for the same illness are allowed after 6 month back at work</li>
<li>Underwriting has been simplified with a short application and telephone underwriting</li>
<li>Cover automatically increases with the Retail Prices Index (RPI) to maintain the real value over time</li>
<li>Premiums are age related</li>
<li>Minimum cover £500</li>
<li>Maximum cover £1,000</li>
</ul>
<p>With the cost starting at £9,99 for £500 monthly benefit for those who are for the self employed or employed with high outgoings in relation to income this will fill the protection gap nicely. It&#8217;s only a shame the cover is limited to £1,000 monthly benefit.</p>
<p>For more information or to request a quote go to <a href="http://www.quoteme4.co.uk/html/phi.php" target="_blank">www.quoteme4.co.uk</a> or call 0800 022 6571</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
