<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuoteMe4.co.uk Blog &#187; Income Protection</title>
	<atom:link href="http://www.quoteme4.co.uk/press/insurance/income-protection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quoteme4.co.uk/press</link>
	<description>Life, Critical Illness, Income Insurance blog</description>
	<lastBuildDate>Wed, 04 May 2011 12:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jobseekers Changes Impact Unemployment Insurance Claims</title>
		<link>http://www.quoteme4.co.uk/press/archives/171</link>
		<comments>http://www.quoteme4.co.uk/press/archives/171#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:52:00 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Redundancy Cover]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/archives/171</guid>
		<description><![CDATA[The department of work and pensions have in April 2011 stopped issuing the monthly form ABI1 in order make savings and reduce administration. This will create problems for claimants and insurers as most if not all unemployment and redundancy insurance contracts refer to jobseekers allowance or national insurance credits or income support and require the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quoteme4.co.uk/" target="_blank"><img class="size-full wp-image-177 alignright" title="Compare Cover With QuoteMe4" src="http://www.quoteme4.co.uk/press/wp-content/uploads/2011/04/Logo-S-e1304512309592.jpg" alt="Compare Job Loss Insurance" width="163" height="66" /></a> The department of work and pensions have in April 2011 stopped issuing the monthly form ABI1 in order make savings and reduce administration.</p>
<p>This will create problems for claimants and insurers as most if not all unemployment and <a href="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php#redundancy-insurance" target="_blank">redundancy insurance</a> contracts refer to jobseekers allowance or national insurance credits or income support and require the completion of the ABI1 forms each month as this is evidence of your efforts to find a replacement job.</p>
<p>So to buy this type of insurance you currently need to read the insurance policy terms and then the terms for jobseekers which is not contained within any sort of summary or clear language as the Jobseekers, DWP  websites are unclear and incomplete referring to more and more pages and does not answer the typical questions most of us would have.</p>
<p>Clearly having cover linked to anything to do with  jobseekers benefits or the completion of letters or forms from the department of work and pensions is not a good idea.</p>
<p>Some insurers are now re-evaluating how they review claims on such policies on an on-going basis.</p>
<p>Compare some of the best redundancy insurance policies online at <a href="http://www.quoteme4.co.uk">www.quoteme4.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Support Misery For Unemployed</title>
		<link>http://www.quoteme4.co.uk/press/archives/151</link>
		<comments>http://www.quoteme4.co.uk/press/archives/151#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:48:27 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permanent Health Insurance]]></category>
		<category><![CDATA[Redundancy Cover]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=151</guid>
		<description><![CDATA[As a result of the emergency budget on 22nd June 2010 thousands of those unlucky unemployed who reply on the state to provide a roof over their head will have more financial misery as a result of the changes that will take effect on how much of their mortgage payments are paid for by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quoteme4.co.uk/press/wp-content/uploads/2010/09/pound-gold.jpg"><img class="alignright size-full wp-image-155" title="Mortgage Support" src="http://www.quoteme4.co.uk/press/wp-content/uploads/2010/09/pound-gold.jpg" alt="" width="110" height="110" /></a>As a result of the emergency budget on 22nd June 2010 thousands of those unlucky unemployed who reply on the state to provide a roof over their head will have more financial misery as a result of the changes that will take effect on how much of their mortgage payments are paid for by the department of work and pensions (DWP).</p>
<p>The new formula will used to calculate how much support they will get each month is based on an average of the Bank of England&#8217;s monthly Average Mortgage Rate (found on their website under &#8220;statistics&#8221; then &#8220;Bankstats&#8221; Table G1.4 under column &#8220;HSDE&#8221;). This rate will only change when the Bank of England publishes an average rate that differs from the standard rate by 0.5% or more.</p>
<p>Currently this rate is 3.67% (set from Apr 2010).</p>
<p>Interest rate support will be based on the lower of this rate or the actual rate you have on your mortgage. For the unlucky 110,000 people who on a higher rate you will have to fund the shortfall in the mortgage payments yourself or more likely accumulate arrears and charges and a tarnished credit profile.</p>
<p>If you are on a higher fixed rate or standard variable rate contact your lender and find out if you have any cheaper alternatives. Although you should consider interest rates movements when they happen are likely to be upwards which would reduce the amount of shortfall you may have to find each month if you locked into a fixed rate. Switching to a tracker could make your position worse in a market where rates are increasing. Not to mention DWP may alter the calculation again.</p>
<p>There are many unemployed borrowers suck on lenders standard variable rate. A prime example Northern Rock with a rate of 4.84% with no option to switch to a cheaper rate even if they were supporting their own mortgage so those dependent on the DWP will incur arrears and charges. With new borrowing at a all time low homeowners are being placed in a very venerable position indeed with far reaching consequences which will damage and limit their borrowing capacity in the future.</p>
<p>And if you think being registered as disabled will help your cause, you will of course be wrong the government has a mandate to reduce public spending and are doing just that.</p>
<p>Homeowners should therefore take note covering your mortgage monthly expenses and income has never been so important so consider your own &#8220;what if?&#8221; scenario&#8217;s and ensure your not left in a poverty trap.</p>
<p><strong><a href="http://www.quoteme4.co.uk/html/phi.php#personal_income_policy" target="_blank">Income Protection</a></strong></p>
<p>Visit our website and obtain an instant quote for <a href="http://www.quoteme4.co.uk/html/phi.php#personal_income_policy" target="_blank">Permanent Income Protection</a> (provides a regular monthly income should you be unable to work as a result of any sickness or accident)</p>
<p><strong><a href="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php#redundancy-insurance" target="_blank">Unemployment Insurance</a></strong></p>
<p>Compare <a href="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php#redundancy-insurance" target="_blank">unemployment insurance</a> on our website www.quoteme4.co.uk provides a monthly benefit should you be made unemployed or redundant.</p>
<p>Please contact me if you have any questions on this article or about income protection and redundancy insurance 0800 0226571</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundancy Insurance &#8211; Having More Than One Employment</title>
		<link>http://www.quoteme4.co.uk/press/archives/143</link>
		<comments>http://www.quoteme4.co.uk/press/archives/143#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:14:28 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Redundancy Cover]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=143</guid>
		<description><![CDATA[Are you covered with your mortgage payment protection or redundancy insurance if you have more than the one job?]]></description>
			<content:encoded><![CDATA[<p>The small print contained within most <a href="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php" target="_blank">Redundancy Insurance</a> and <a href="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php" target="_blank">Mortgage Payment Protection</a> contracts mean those with more than one employment may be excluded from claiming should they lose one of those employments as a result of redundancy.</p>
<p>This is as a result of the requirement to be in receipt of Jobseeker&#8217;s Allowance or National Insurance Credits on a continuing basis in order for your claim to qualify. As you are still employed (in one of your jobs) you may not qualify for this benefit and in turn your claim will be rejected.</p>
<p>To add to its complexity <a href="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php#redundancy-insurance" target="_blank">Redundancy Insurance</a> typically covers you in employment where you work 16 hours a week or more. So for example if you have one job where you do 30 hours a week and the other 10 only the you main job would be considered for claim and the other will not.</p>
<p>There are providers that will waive the Jobseeker&#8217;s Allowance or National Insurance Credits condition so you need to read the terms of the policy to ensure you get what you need.</p>
<p>QuoteMe4.co.uk the income protection specialist, compare redundancy insurance visit our website <a href="http://www.quoteme4.co.uk">www.quoteme4.co.uk</a></p>
<p>Or Call QuoteMe4 on 0800 0226571 for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment / Redundancy Insurance Arn&#8217;t They The Same?</title>
		<link>http://www.quoteme4.co.uk/press/archives/136</link>
		<comments>http://www.quoteme4.co.uk/press/archives/136#comments</comments>
		<pubDate>Fri, 14 May 2010 12:59:16 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=136</guid>
		<description><![CDATA[You could be forgiven for thinking when comparing two policies one covering unemployment and another covering redundancy they cover the same thing.]]></description>
			<content:encoded><![CDATA[<p>Considering <strong><a title="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php" href="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php" target="_blank">protecting your income</a> </strong>or mortgage should you be made unemployed?</p>
<p>You could be forgiven for thinking when comparing two policies one covering unemployment and another covering redundancy they cover the same thing.</p>
<p>But they don&#8217;t the terminology used for the cover should be read carefully along with any description of the terms offered within a policy.</p>
<p>A policy covering redundancy would NOT trigger a valid payable claim should your employer end your contract of employment unless you were involuntarily made redundant. Where as a policy covering unemployment would pay if you were made  involuntarily redundant or if your employer ended your contract of employment through not fault of yours.</p>
<p>Therefore a policy offering <strong><a title="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php#redundancy-insurance" href="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php#redundancy-insurance" target="_blank">unemployment insurance</a></strong> offers a higher level of protection than a policy covering redundancy.</p>
<p>Go to our main website to compare over 35 income protection policy quotes <a href="http://www.quoteme4.co.uk" target="_blank">www.quoteme4.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Websites Need to be Fair</title>
		<link>http://www.quoteme4.co.uk/press/archives/108</link>
		<comments>http://www.quoteme4.co.uk/press/archives/108#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:29:08 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Critical illness cover]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=108</guid>
		<description><![CDATA[The ever more frequent searches on the web for insurance is difficult at best. But the healthy competition has placed a cloud as some websites employ misleading tactics in a strategy to win over your business. Web pages offering Mortgage Payment Protection (MPPI) is a prime example, as well as misleading claims on the product [...]]]></description>
			<content:encoded><![CDATA[<p>The ever more frequent searches on the web for insurance is difficult at best. But the healthy competition has placed a cloud as some websites employ misleading tactics in a strategy to win over your business.</p>
<p>Web pages offering Mortgage Payment Protection (MPPI) is a prime example, as well as misleading claims on the product pages stating they compare 100&#8242;s of MPPI products when clearly they don&#8217;t as there not that many to compare in the whole market place.</p>
<p>Other strategies employed include awards with no credibility or value, and with some awarded with the so called  <em>independent                expert judges </em>being the award recipient and on the judging panel.</p>
<p>If you plan on making a buying decision based on a websites awards take another 10 minutes to Google it and check the validity of the award and the criteria it was awarded for. As it maybe just a fake or irrelevant to your purchase or awarded by a panel who maybe respectable but what is there background of expertise?</p>
<p>Many of these insurance websites with pointless awards tend not to include Defaqto Star ratings, which is industry recognised as providing information used for comparing all types of financial products. Their tools are also used by independent financial advisers to compare similar products and provide advice.</p>
<p>More information http://www.defaqto.com/</p>
<p>For independent quotes on  insurance visit http://www.QuoteMe4.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Pioneer Income Protection Quotes</title>
		<link>http://www.quoteme4.co.uk/press/archives/103</link>
		<comments>http://www.quoteme4.co.uk/press/archives/103#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:51:14 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=103</guid>
		<description><![CDATA[QuoteMe4 are pleased to announce that we have completed our instant comparison quotes for Professional Income Protection, Pure Income Protection and Bills and Things offered by Pioneer Friendly Society. This will provide users the facility to get instant quotes and consider the policy terms complete a data capture application for their award winning cover online [...]]]></description>
			<content:encoded><![CDATA[<p>QuoteMe4 are pleased to announce that we have completed our instant comparison quotes for <a href="http://www.quoteme4.co.uk/html/phi.php#personal_income_policy" target="_blank">Professional Income Protection</a>, <a href="http://www.quoteme4.co.uk/html/phi.php#personal_income_policy" target="_blank">Pure Income Protection</a> and <a href="http://www.quoteme4.co.uk/html/phi.php#personal_income_policy" target="_blank">Bills and Things</a> offered by Pioneer Friendly Society.</p>
<p>This will provide users the facility to get instant quotes and consider the policy terms complete a data capture application for their award winning cover online without interaction 24/7.</p>
<p>All three policies offer OWN OCCUPATION cover throughout the policy and during a claim for all occupations. For more information and a quote visit go to <a href="http://www.quoteme4.co.uk/html/phi.php" target="_blank">www.quoteme4.co.uk</a> or call 0800 022 6571</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Provider &#8211; Unemployment Cover</title>
		<link>http://www.quoteme4.co.uk/press/archives/95</link>
		<comments>http://www.quoteme4.co.uk/press/archives/95#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:27:29 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=95</guid>
		<description><![CDATA[If having had your fill of price increases on your unemployment redundancy cover you may be considering switching provider. The main obstacle being that all policies have an initial exclusion where your policy is not active until after this date. The last thing you need is to switch to another provider and have a gap [...]]]></description>
			<content:encoded><![CDATA[<p>If having had your fill of price increases on your unemployment redundancy cover you may be considering switching provider.</p>
<p>The main obstacle being that all policies have an initial exclusion where your policy is not active until after this date. The last thing you need is to switch to another provider and have a gap in protection where you would be unable to claim from either policy should you be unlucky and get the boot.</p>
<p>Choosing a provider with a short initial exclusion will reduce the time you need to run two policies at the same time with overlapping cover until the new policy is past the initial exclusion period. This means for a short time you will be paying for two policies, which kind of defeats the exercise which was to reduce your monthly cost.</p>
<p>To reduce the time you are paying for both plans consider this. Most policies are paid monthly by direct debit instead of calling the provider you are  binning you simply cancel the direct debit. This will give you a period of time when you have cover but not paying for it as all providers allow for the fact we maybe switching bank etc&#8230;  so cover will typically continue for another 30 days after missing the last payment. Which is better than you calling the company to tell to stop your policy as this will be immediate.</p>
<p>As a result a new provider offering a 90 day initial exclusion will mean that your <strong><a href="http://www.quoteme4.co.uk" target="_blank">unemployment cover</a></strong> needs to be overlapped for 90 days but you need only make two payments on your old policy and not three making the switch less painful to your pocket.</p>
<p>Apply with QuoteMe4 and we will give you 1 month free once you have made your 12 monthly payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Redundancy Cover can be Costly</title>
		<link>http://www.quoteme4.co.uk/press/archives/81</link>
		<comments>http://www.quoteme4.co.uk/press/archives/81#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:23:58 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=81</guid>
		<description><![CDATA[For most of us we often prioritize cost as one of the key indicators when comparing unemployment cover. Over the past 12 months the industry claims have no doubt risen. This has affected some more than others as some providers have kept existing policy holders premiums static and increased the cost for new entrants and [...]]]></description>
			<content:encoded><![CDATA[<p>For most of us we often prioritize cost as one of the key indicators when comparing unemployment cover.</p>
<p>Over the past 12 months the industry claims have no doubt risen. This has affected some more than others as some providers have kept existing policy holders premiums static and increased the cost for new entrants and other providers who may have provided the cover at rock bottom prices to secure higher volumes have been more aggressive in order to meets claims have had little choice than to pass on signification premium increases a high as 86% or more on two or three occasions.</p>
<p>With the cost of providing cover in todays climate obviously more expensive, and with some providers not offering cover at all this has given some will little option than to stomach the prices increases. Even if they did want to switch cover most policies have an initial exclusion ranging from 30 days, 60 days, 90 days and 120 days on the worst policies before they are active.</p>
<p>Most unemployment policies run on a month by month basis, meaning the provider can cancel your cover, apply a price increase or amend the policy terms all with just 30 days notice. Some providers will offer a guarantee premium for 1 year or will apply price increases to new applicants.</p>
<p>To help identify those providers you want to avoid check:-</p>
<ul>
<li>Policy exclusions and small print</li>
<li>Find out as much as you can about the premium history for the product you want:-  How many price increases have been applied in the past 12 months? Has this been applied to all policy holders? How much was the price increase on each occasion in percentage terms? Are there any other planned price increases? Have they ever increased the cost of cover for someone who has just taken out the policy?</li>
</ul>
<p>Buying cheap unemployment cover is only cheap in that month! next month is could be a completely different story so buy wisely.</p>
<p>Request a quote for <a href="http://www.quoteme4.co.uk/html/mortgage-payment-protection-insurance.php#redundancy-insurance" target="_blank"> unemployment cover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Form of Income Protection Unrelated to Earnings</title>
		<link>http://www.quoteme4.co.uk/press/archives/69</link>
		<comments>http://www.quoteme4.co.uk/press/archives/69#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:46:22 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Permenant Health Insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=69</guid>
		<description><![CDATA[A new form of income protection with the cover amount unrelated to earnings has just been launched. With competitive cost and the choice of 1 or 2 years per claim period its sure to fill the gap with those on low incomes or high living expenses where typical income protection cover falls short to protect anything above 55% of earnings.]]></description>
			<content:encoded><![CDATA[<p>Pioneer Friendly Society have just launched a new type of<strong> <a href="http://www.quoteme4.co.uk/html/phi.php">income protection</a></strong> called &#8220;Bills and Things&#8221; to help cover your living expenses should you be ill or have an accident. However unlike standard Personal Health Insurance (PHI) or Accident and Sickness (ASU) polices this plan is totally unrelated to income.</p>
<p>This provides the self employed or employed with reassurance that they can have cover as there is no financial underwriting  at any stage.</p>
<p>The main benefits of the plan are:-</p>
<ul>
<li>No financial underwriting so you can chose the level of cover you need</li>
<li>Cover is provided up to a maximum age of 68</li>
<li>Benefits are paid after 4 weeks</li>
<li>Valid claims are paid for 1 or 2 years (depending on the cover duration selected at outset)</li>
<li>Multiple claims are allowed for each separate illness or accident</li>
<li>Claims for the same illness are allowed after 6 month back at work</li>
<li>Underwriting has been simplified with a short application and telephone underwriting</li>
<li>Cover automatically increases with the Retail Prices Index (RPI) to maintain the real value over time</li>
<li>Premiums are age related</li>
<li>Minimum cover £500</li>
<li>Maximum cover £1,000</li>
</ul>
<p>With the cost starting at £9,99 for £500 monthly benefit for those who are for the self employed or employed with high outgoings in relation to income this will fill the protection gap nicely. It&#8217;s only a shame the cover is limited to £1,000 monthly benefit.</p>
<p>For more information or to request a quote go to <a href="http://www.quoteme4.co.uk/html/phi.php" target="_blank">www.quoteme4.co.uk</a> or call 0800 022 6571</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundancy Income Protection</title>
		<link>http://www.quoteme4.co.uk/press/archives/41</link>
		<comments>http://www.quoteme4.co.uk/press/archives/41#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:44:23 +0000</pubDate>
		<dc:creator>John Garcia</dc:creator>
				<category><![CDATA[Redundancy insurance]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.quoteme4.co.uk/press/?p=41</guid>
		<description><![CDATA[Protecting your income and lifestyle from redundancy is about to get a whole lot harder once this little gem offered by Synergy Protect is withdrawn.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-51 alignnone" title="synergy-financial-logo" src="http://www.quoteme4.co.uk/press/wp-content/uploads/2009/09/synergy-financial-logo1.gif" alt="synergy-financial-logo" width="174" height="79" /><br />
With the confirmation that Synergy Protect will cease all new applications for unemployment insurance at the end of October 2009 this will certainly leave a gap in the market.</p>
<p>No other provider offers this level of cover that can be used to protect your lifestyle with such flexibility to choose between £100 and £2,000 per month cover no matter how much you earn or how much you pay on your mortgage or rent and all this with only a 30  day qualification period (initial exclusion).</p>
<p>I&#8217;ve yet to understand why so few know about this product even moneysavingexpert.com has no mention of the product even though its been avaiable in its current form since 1 July 2009. Instead they recommend an alternative thats more expensive has a 120 day initial exclusion (ouch) pays them commission and is limited on how much it can cover. This is truly a gem that when its gone will surely be missed.</p>
<p>Click to obtain a quote for <a href="http://www.quoteme4.co.uk" target="_blank">unemployment income protection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quoteme4.co.uk/press/archives/41/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

